bQUARKz bff0015f02
All checks were successful
JaCoCo Coverage #### Project Overview No changes detected, that affect the code coverage. * Line Coverage: 60.67% (15276/25178) * Branch Coverage: 53.64% (5782/10779) * Lines of Code: 25178 * Cyclomatic Complexity: 9960 #### Quality Gates Summary Output truncated.
Test / Build skipped: 11, passed: 545
general fixes
2026-04-07 07:48:32 +01:00
2026-04-07 06:17:51 +01:00
2026-04-07 06:39:20 +01:00
2026-04-04 11:39:04 +01:00
2026-04-07 06:54:23 +01:00
2026-04-07 06:10:04 +01:00
2026-04-04 12:42:14 +01:00
2026-04-07 05:40:03 +01:00
2026-04-07 07:48:32 +01:00
2026-04-04 11:39:04 +01:00
2026-04-07 07:48:32 +01:00
2026-03-24 13:42:13 +00:00
2026-04-07 06:17:51 +01:00
2026-03-24 13:42:13 +00:00
2026-03-24 13:42:13 +00:00
2026-03-24 13:42:13 +00:00
2026-03-24 13:42:13 +00:00
2026-03-31 08:22:28 +01:00

Prometeu Studio

Description
No description provided
Readme 12 MiB
Languages
Java 98.4%
CSS 1.6%