bQUARKz 64b9a3ed03
Some checks failed
Intrepid/Prometeu/Studio/pipeline/pr-master There was a failure building this commit
JaCoCo Coverage #### Project Overview No changes detected, that affect the code coverage. * Line Coverage: 60.67% (15276/25178) * Branch Coverage: 53.64% (5782/10779) * Lines of Code: 25178 * Cyclomatic Complexity: 9960 #### Quality Gates Summary Output truncated.
Test / Build skipped: 11, passed: 545
Intrepid/Prometeu/Studio/pipeline/head This commit looks good
improve jenkins
2026-04-08 09:21:39 +01:00
2026-04-07 06:17:51 +01:00
2026-04-07 06:39:20 +01:00
2026-04-04 11:39:04 +01:00
2026-04-08 09:21:39 +01:00
2026-04-07 06:10:04 +01:00
2026-04-04 12:42:14 +01:00
2026-04-07 05:40:03 +01:00
2026-04-07 06:59:21 +00:00
2026-04-04 11:39:04 +01:00
2026-04-07 06:59:21 +00:00
2026-03-24 13:42:13 +00:00
2026-04-07 06:17:51 +01:00
2026-03-24 13:42:13 +00:00
2026-03-24 13:42:13 +00:00
2026-03-24 13:42:13 +00:00
2026-03-24 13:42:13 +00:00
2026-03-31 08:22:28 +01:00

Prometeu Studio

Description
No description provided
Readme 12 MiB
Languages
Java 98.4%
CSS 1.6%