bQUARKz 55d76c15ad
All checks were successful
JaCoCo Coverage #### Project Overview No changes detected, that affect the code coverage. * Line Coverage: 60.67% (15274/25176) * Branch Coverage: 53.64% (5782/10779) * Lines of Code: 25176 * Cyclomatic Complexity: 9960 #### Quality Gates Summary Output truncated.
Test / Build skipped: 11, passed: 545
Intrepid/Prometeu/Studio/pipeline/pr-master This commit looks good
fix tests
2026-04-10 06:56:18 +01:00
2026-04-07 06:17:51 +01:00
2026-04-10 06:41:26 +01:00
2026-04-08 08:44:42 +00:00
2026-04-07 06:10:04 +01:00
2026-04-04 12:42:14 +01:00
2026-04-10 06:56:18 +01:00
2026-04-04 11:39:04 +01:00
2026-03-24 13:42:13 +00:00
2026-04-07 06:17:51 +01:00
2026-03-24 13:42:13 +00:00
2026-03-24 13:42:13 +00:00
2026-03-24 13:42:13 +00:00
2026-03-24 13:42:13 +00:00
2026-03-31 08:22:28 +01:00

Prometeu Studio

Description
No description provided
Readme 12 MiB
Languages
Java 98.4%
CSS 1.6%